CHAMPIONSHIP FLIGHT COMPLETE DAY TWO SCORES
(PLAYER OF THE YEAR POINTS SHOWN ALSO)
(CLICK HERE TO SEE DAY ONE RESULTS)
SCORES IN BLACK BOXES ARE SKINS. (ALL PLAYERS WERE NOT IN THE SKINS GAME)

CHAMP (PTS) PLAYER (HCP) DAY 1 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 D 2 TOT
CHAMP (11) Kevin Roller (0) 69 4 4 3 4 5 4 5 4 4 37 5 2 3 4 5 4 4 3 3 33 70 139
CHAMP (10) Richard Beeson (5) 73 3 5 4 5 4 3 4 3 4 35 5 3 4 4 4 5 4 3 5 37 72 145
CHAMP (9) D. Ledgerwood (2) 75 4 5 4 4 4 3 4 4 4 36 6 2 5 5 4 4 3 4 6 39 75 150
CHAMP (8) Les Lyons (4) 73 3 5 4 4 8 5 4 5 4 42 5 3 5 3 4 4 4 3 5 36 78 151
CHAMP (7) Ashley Garner (5) 78 4 5 5 3 5 3 4 3 4 36 6 3 4 4 4 5 4 2 6 38 74 152
CHAMP (6) Chuck Edie (2) 74 3 6 5 5 5 3 5 3 3 38 6 3 4 5 4 4 5 6 4 41 79 153
CHAMP (5) Rob Gripka (2) 77 5 6 4 3 5 4 5 3 4 39 4 3 4 4 6 5 3 4 7 40 79 156
CHAMP (4) Chad Samuel (5) 76 5 5 4 4 5 4 4 4 5 40 6 3 5 5 4 4 4 5 6 42 82 158
CHAMP (3) Dylan Vogt (JR) (4) 77 6 7 4 4 5 3 4 4 5 42 5 3 4 5 5 5 4 4 5 40 82 159
CHAMP (2) Adam Hanson (2) 81 4 5 5 4 5 3 5 3 4 38 7 3 5 4 4 4 4 4 6 41 79 160
CHAMP (1) Tyler Gripka (5) 78 4 6 5 5 8 5 4 4 4 45 6 3 5 5 4 4 3 4 4 38 83 161
CHAMP (1) Kaz Skorupski (5) 85 5 4 5 4 3 3 5 3 4 36 5 2 4 5 6 5 5 3 7 42 78 163
CHAMP (1) Charlie Steward (4) 83 7 5 5 4 4 4 5 4 4 42 8 2 3 3 4 5 4 3 6 38 80 163

A FLIGHT COMPLETE DAY TWO SCORES
(PLAYER OF THE YEAR POINTS SHOWN ALSO)
(CLICK HERE TO SEE DAY ONE RESULTS)
SCORES IN BLACK BOXES ARE SKINS. (ALL PLAYERS WERE NOT IN THE SKINS GAME)
*SCORECARD PLAYOFF WAS HOLE 17 BACKWARDS

A FLT (PTS) PLAYER (HCP) DAY 1 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 D 2 TOT
A FLT (11) Denny Wolf (8) 74 5 5 4 4 6 3 4 3 5 39 4 3 4 4 5 5 4 4 5 38 77 151
A FLT (10) Carl Smith (6) 82 3 6 4 4 5 3 5 3 5 38 5 4 5 3 4 4 4 3 5 37 75 157
A FLT (9) Byron Tucker (9) 78 5 6 3 5 5 3 5 4 5 41 6 3 5 6 4 5 3 3 4 39 80 *158
A FLT (9) Jeff Banks (8) 80 4 6 5 4 4 3 4 4 5 39 6 3 4 5 5 3 5 4 4 39 78 *158
A FLT (9) Bob Allen (7) 81 5 6 4 5 5 4 4 3 4 40 6 2 4 5 5 4 3 4 4 37 77 *158
A FLT (8) Shannon Keeler (7) 83 4 5 4 4 5 3 4 4 3 36 5 3 4 6 4 6 5 3 5 41 77 160
A FLT (7) Pat Duncan (9) 83 5 6 4 5 5 3 6 3 4 41 5 3 5 4 4 4 4 3 5 37 78 161
A FLT (7) David Treadwell (9) 80 4 4 6 8 5 4 5 3 4 43 5 3 4 5 4 5 4 4 4 38 81 161
A FLT (6) Doc Flannary (9) 81 5 7 4 4 6 3 4 4 4 41 6 3 6 5 5 4 5 4 5 43 84 165
A FLT (5) Gary Fields (9) 83 5 6 4 6 5 2 4 4 4 40 6 3 5 6 6 4 4 4 5 43 83 166
A FLT (5) Mike Nunley (9) 83 4 5 5 4 6 3 4 3 3 37 6 5 4 5 5 5 6 4 6 46 83 166
A FLT (5) John Urban (8) 80 5 5 4 5 5 4 4 4 5 41 6 3 5 6 6 4 5 4 6 45 86 166
A FLT (4) M. McCullah (9) 86 4 7 4 4 5 2 4 4 4 38 4 5 4 7 4 5 4 3 7 43 81 167
A FLT (4) Ray Ritchey (7) 82 4 5 4 4 6 3 6 4 4 40 7 3 5 6 6 5 5 3 5 45 85 167
A FLT (4) Bob Utter (8) 81 6 5 5 5 6 4 4 4 4 43 7 3 5 5 4 5 4 4 6 43 86 167
A FLT (4) Fred Wood (8) 79 3 8 4 4 5 3 5 5 4 41 6 4 7 4 5 5 5 4 7 47 88 167
A FLT (4) Casey Crass (7) 77 4 8 6 4 6 3 5 4 4 44 6 3 5 5 5 8 4 3 7 46 90 167
A FLT (3) Mark Kelley (9) 81 5 5 5 7 4 4 4 3 5 42 7 3 5 6 5 4 5 3 7 45 87 168
A FLT (3) James Rose (7) 79 7 7 5 8 5 3 4 4 3 46 6 4 4 4 6 7 4 3 5 43 89 168
A FLT (2) Charlie Chappell (9) 83 5 7 4 3 5 3 5 5 4 41 7 4 5 6 5 5 4 4 6 46 87 170
A FLT (1) Danny Vanzandt (9) 81 6 5 5 4 5 5 5 4 4 43 7 5 10 5 5 4 5 4 7 52 95 176

B FLIGHT COMPLETE DAY TWO SCORES
(PLAYER OF THE YEAR POINTS SHOWN ALSO)
(CLICK HERE TO SEE DAY ONE RESULTS)
*SCORECARD PLAYOFF WAS HOLE 17 BACKWARDS

B FLT (PTS) PLAYER (HCP) DAY 1 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 D 2 TOT
B FLT (11) Tom O'Neil (12) 78 6 6 4 5 5
2
4 3 6 41 5 3 6 6 4 4 4 4 4 40 81 159
B FLT (10) Randy Petty (10) 79 4 8 5 4 4 4
3
3 5 40
4
4 5 6 5 4 4 4 6 42 82 *161
B FLT (10) John Chappell (10) 80 5 5 4 3 4 5 5 4 4 39 5 3 4 5 5 5 5 4 6 42 81 *161
B FLT (9) Brad Hanson (10) 78 4 6 6 4 4 4 6 3 7 44 5 3 5 4 6 4 4 4 5 40 84 162
B FLT (8) Stan Boyd (10) 83 5 6 4 7 3 4 4 5 5 43 6 3 5 4 4 4 3 3 5 37 80 163
B FLT (7) Randy Lebow (12) 82 6 6 4 5 4 4 4 4 5 42 7 3 5 6 5 3 4 4 5 42 84 166
B FLT (6) Hal Every (10) 82 5 7 4 5 3 4 5 5 4 42 5 3 4 8 5 4 5 3 6 43 85 167
B FLT (5) Sherman Gabbard (10) 84 5 6 4 4 6 4 4 5 5 43 5 5 6 5 5 4 4 4 5 43 86 170
B FLT (4) Todd McCracken (11) 85 5 7 4 5 4 4 4 4 6 43 5 4 6 5 4 5 4 4 6 43 86 171
B FLT (4) Ron Richardson (11) 85 4 7 4 5 7 3 4 5 6 45 5 3 4 5 5 6 4 4 5 41 86 171
B FLT (4) Jack Cargile (11) 84 5 7 7 5 4 3 5 6 5 47 7 2 4 7 5 6 3 3
3
40 87 171
B FLT (4) Bob Corn (10) 83 6 5 5 6 4 5 5 5 5 46 7 4 5 5 5 4 4 3 5 42 88 171
B FLT (3) Jerry Wilkerson (10) 85 5 7 4 4 5 5 4 5 7 46 5 3 4 5 5 4 4 6 5 41 87 172
B FLT (3) Jeff Culver (12) 85 5 6 5 5 6 4 5 2 6 44 5 5 5 6 5 5 3 3 6 43 87 172
B FLT (2) Kermit Allen (12) 90 6 6 4 5 6 3 5 4 5 44 6 2 5 5 5 4 4 4 7 42 86 176
B FLT (2) Chris Sparks (12) 89 4 7 4 6 5 4 4 4 5 43 6 3 6 5 5 5 4 4 6 44 87 176
B FLT (1) Tony Haupert (12) 93 4 6 6 4 4 4 6 3 7 44 5 3 5 4 6 4 4 4 5 40 84 177
B FLT (1) Phil Hutchens (12) 93 5 6 5 4 5 3 4 2 6 40 7 2 5 5 5 6 4 6 6 46 86 179
B FLT (1) Dick Worman (10) 88 5 7 5 4 5 3 4 4 7 44 6 2 4 7 6 5 6 4 7 47 91 179
B FLT (1) Vaughn Smith (12) 89 6 5 5 5 4 3 7 4 5 44 5 3 10 8 5 4 5 3 6 49 93 182
B FLT (1) Dennis Swofford (12) 91 5 6 5 5 6 6 5 4 6 48 7 4 6 5 5 5 4 3 5 44 92 183

C FLIGHT COMPLETE DAY TWO SCORES
(PLAYER OF THE YEAR POINTS SHOWN ALSO)
(CLICK HERE TO SEE DAY ONE RESULTS)
SCORES IN BLACK BOXES ARE SKINS. (ALL PLAYERS WERE NOT IN THE SKINS GAME)

C FLT (PTS) PLAYER (HCP) DAY 1 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 72 D 2 TOT
C FLT (11) D. McCullah (14) 81 5 5 5 5 5 4 6 3 5 43 6 4 4 5 5 5 4 4 5 42 85 166
C FLT (10) Steve Bergman (15) 82 5 8 5 4 6 3 4 4 5 44 5 2 5
4
6 4 6 4 6 42 86 168
C FLT (9) Mike Bateman (14) 86 5 5 4 5 5 3 5 2 6 40 6 5 4 5
4
5 4 4 6 43 83 169
C FLT (8) Rusty Stone (15) 85 5 6 6 4 5 3 5 4 5 43 8 4 5 5 6 5 4 5 7 49 92 177
C FLT (7) Jim Beagle (13) 88
4
7 6 5 6 4 5 4 5 46 6 2 5 5 6 6 5 3 6 44 90 178
C FLT (7) Kenny House (14) 87 6 7 4 4 7 3 5 4 5 45 6 5
3
5 5 5 5 5 7 46 91 178
C FLT (6) Kevin Crowell (14) 88 6 6 4 5 5 3 6 3 7 45
4
3 6 7 6 7 4 4 7 48 93 181
C FLT (5) Leonard Preddy (13) 88 11 8 5 5 5 4 5 4 4 51 7 4 4 5 5 4 4 4 6 43 94 182
C FLT (5) Joe Essary (14) 91 8 5 6 6 6 3 5 4 5 48 5 4 4 6 5 6
3
5 5 43 91 182
C FLT (4) Ed Sanders (13) 87 5 6 4 5 6 4 5 6 6 47 7 3 6 5 6 6 5 3 8 49 96 183
C FLT (4) Chris Henderson (14) 87 5 8 5 5 6 5 4 3 8 49 6 3 6 5 5 7 4 4 7 47 96 183
C FLT (3) Stan Kelley (13) 91 7 10 6 4 5 3 6 3 5 49 6 4 5 5 5 5 5 4 7 46 95 186
C FLT (2) Marlee Edie (15) 90 7 7 6 5 6 3 6 4 4 48 6 3 5 6 7 5 6 4 7 49 97 187
C FLT (1) Shane Jarrett (13) 95 5 7 9 5 4 4 5 5 6 50 7 3 6 6 5 4 4 4 7 46 96 191
C FLT (1) Larry Larson (14) 94 6 8 6 4 5 4 7 3 4 47 9 4 8 5 7 5 4 4 7 53 100 194
C FLT (1) Dustin Thompson (14) 94 5 7 7 5 7 5 5 4 4 49 8 4 6 5 5 7 5 6 8 54 103 197

PRESIDENT'S FLIGHT COMPLETE DAY TWO SCORES
(PLAYER OF THE YEAR POINTS SHOWN ALSO)
(CLICK HERE TO SEE DAY ONE RESULTS)
SCORES IN BLACK BOXES ARE SKINS. (ALL PLAYERS WERE NOT IN THE SKINS GAME)

PRES (PTS) PLAYER (HCP) DAY 1 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 D 2 TOT
PRES (11) K. Degraffenreid (16) 87 6 7 8 5 6 4 5 4
3
48 5 2 4
4
5 4 6 3 8 41 89 176
PRES (10) Chet Dudley (17) 86 6
6
6 4 6 3 4 4 6 45 5 4 7 5 6 5 5 3 6 46 91 177
PRES (9) Gary Young (17) 87 5 7 5 4 7 4 6 5 5 48 9 2 4 6 5 4 5 5 7 47 95 182
PRES (8) Dick Shroeder (16) 92
4
7 7 4 6 3 4 3 7 45 7 4 5 6
3
6 4 5 7 47 92 184
PRES (7) Mansel Edie (20) 87 6 7 5 4 7
2
4 5 7 47 6 3 8 6 6 7 5 4 7 52 99 186
PRES (6) T. Degraffenreid (16) 92 5 11 5 5 7 4 5 4 5 51 6 5 6 6 6 5 4 3 5 46 97 189
PRES (5) James Popanz (25) 94 8 7 4 5 8 4 6 4 5 51 6 3 6 5 4 6 5 6 5 46 97 191
PRES (5) Bo Smith (19) 90 7 7 5 4 6 4 5 4 6 48 8 3 6 8 6 7 5 4 6 53 101 191
PRES (4) Glen Robinson (16) 98 5 7 6 4 5 3 5 4 5 44 7 5 5 6 7 5 6 5 8 54 98 196
PRES (3) R. Thompson (16) 98 6 8 5 6 6 4 4 6 5 50 6 6 5 5 5 6 5 4 8 50 100 198
PRES (3) Taylor Vanzandt (J)(21) 97 4 7 5 4 7 4 8 5 5 49 7 5 6 6 7 5 6 4 6 52 101 198
PRES (2) John Cox (18) 105 6 7 6 5 5 4 5 3 7 48 6 3 5 5 6 5 6 5 7 48 96 201
PRES (1) Larry Nunley (16) 113 6 7
3
5 5 4
3
4 4 41 8 3 6 5 7 6 4 5 7 51 92 205