2006 Cassville
Golf Club Championship
July 14-16, Cassville, Missouri
DJ Meadows Wins 2006 Club Championship
DJ Meadows, son of Randy and Debbie Meadows finished a fantastic week of golf by winning the 2006 Cassville Golf Club Championship. Earlier in the week, DJ finished second in the Missouri State Junior Amateur Golf Tournament at Hickory Hills Country Club in Springfield. DJ won the CGC Club Championship by 7 shots over 2nd place finisher and former Club Champion, Dennis Ledgerwood.
Congratulations also to Becky Henningson for once again winning the Ladies Club Championship. This is Becky's 5th consecutive year winning. Jackie Rose won the Net Division for the ladies.
DAY
ONE SCORES | DAY TWO SKINS ARE UNOFFICIAL (Check the Pro Shop) | PLAYER
OF THE YEAR
LADIES CLUB CHAMPIONSHIP
(Tie breaker = Low Day 2; Low Back Nine; Low Front Nine;
Low Last 6; Low First 6)
| PLAYER | FLIGHT | D1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | LS | FS | TOT | PYR |
| Meadows, D.J. | CHAMP | 72 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 71 | 26 | 23 | 143 | 11 |
| Ledgerwood, D | CHAMP | 74 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 37 | 76 | 24 | 26 | 150 | 10 |
| Vogt, D | CHAMP | 77 | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 38 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 38 | 76 | 25 | 27 | 153 | 9 |
| Edie, C. | CHAMP | 76 | 3 | 7 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 6 | 38 | 77 | 25 | 28 | 153 | 9 |
| Gripka, R. | CHAMP | 79 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 40 | 75 | 25 | 25 | 154 | 8 |
| Lyons, L. | CHAMP | 77 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 38 | 78 | 25 | 28 | 155 | 7 |
| Wood, F. | CHAMP | 78 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 7 | 4 | 3 | 3 | 4 | 6 | 40 | 78 | 27 | 27 | 156 | 6 |
| Edie, J. | CHAMP | 72 | 6 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 43 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 43 | 86 | 28 | 30 | 158 | 5 |
| Gripka, T. | CHAMP | 80 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 40 | 5 | 4 | 7 | 5 | 3 | 3 | 4 | 3 | 5 | 39 | 79 | 23 | 28 | 159 | 4 |
| Allen, B. | CHAMP | 78 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 39 | 82 | 25 | 29 | 160 | 3 |
| Vanzandt, T | CHAMP | 76 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 39 | 7 | 7 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 46 | 85 | 27 | 28 | 161 | 2 |
| Garner, A | CHAMP | 83 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 38 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 80 | 27 | 27 | 163 | 1 |
| Utter, B. | CHAMP | 79 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 43 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 42 | 85 | 30 | 31 | 164 | 1 |
| Skorupski, K. | CHAMP | 82 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 44 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | 84 | 25 | 30 | 166 | 1 |
| Keeler, S. | CHAMP | 87 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 39 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 41 | 80 | 27 | 27 | 167 | 1 |
| McCullah, M | CHAMP | 86 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 44 | 82 | 30 | 26 | 168 | 1 |
| Steward, C. | CHAMP | 89 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 39 | 6 | 4 | 5 | 5 | 6 | 5 | 2 | 4 | 5 | 42 | 81 | 27 | 27 | 170 | 1 |
| Ledgerwood, N. | CHAMP | 84 | 5 | 7 | 5 | 4 | 7 | 3 | 4 | 4 | 4 | 43 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 7 | 45 | 88 | 32 | 31 | 172 | 1 |
| PLAYER | FLIGHT | D1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | LS | FS | TOT | PYR |
| Vanzandt, D | A FLT | 79 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 7 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 43 | 80 | 28 | 25 | 159 | 11 |
| Every, H | A FLT | 79 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 37 | 6 | 3 | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 43 | 80 | 29 | 24 | 159 | 11 |
| Fields, G | A FLT | 83 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 41 | 79 | 27 | 27 | 162 | 10 |
| Banks, J | A FLT | 80 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 40 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 2 | 5 | 42 | 82 | 25 | 27 | 162 | 10 |
| Treadwell, D | A FLT | 84 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 6 | 4 | 5 | 6 | 5 | 3 | 3 | 4 | 6 | 42 | 81 | 27 | 25 | 165 | 9 |
| Kelley, Mk | A FLT | 83 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 43 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 39 | 82 | 28 | 28 | 165 | 9 |
| Rose, JR | A FLT | 83 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 42 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 40 | 82 | 26 | 29 | 165 | 9 |
| Wolf, D | A FLT | 84 | 5 | 8 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 42 | 5 | 3 | 7 | 5 | 4 | 5 | 3 | 3 | 6 | 41 | 83 | 26 | 31 | 167 | 8 |
| Crass, C | A FLT | 88 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 81 | 27 | 26 | 169 | 7 |
| Dickson, J | A FLT | 79 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 3 | 4 | 41 | 5 | 3 | 6 | 8 | 5 | 5 | 4 | 5 | 8 | 49 | 90 | 35 | 30 | 169 | 7 |
| McCullah, D | A FLT | 85 | 5 | 8 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 43 | 8 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 85 | 26 | 29 | 170 | 6 |
| Sparks, Ck | A FLT | 84 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 46 | 86 | 32 | 26 | 170 | 6 |
| Nunley, M | A FLT | 84 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 43 | 7 | 3 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 44 | 87 | 30 | 28 | 171 | 5 |
| Chappell, C | A FLT | 80 | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 42 | 7 | 4 | 6 | 7 | 5 | 4 | 4 | 5 | 7 | 49 | 91 | 32 | 29 | 171 | 5 |
| Tucker, B | A FLT | 87 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 3 | 7 | 43 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 42 | 85 | 29 | 28 | 172 | 4 |
| Stafford, R | A FLT | 85 | 5 | 7 | 8 | 5 | 5 | 4 | 5 | 3 | 5 | 47 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 87 | 26 | 34 | 172 | 4 |
| Erwin, S | A FLT | 84 | 4 | 7 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 47 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 42 | 89 | 26 | 33 | 173 | 3 |
| Dickson, R. | A FLT | 81 | 4 | 10 | 5 | 4 | 4 | 3 | 5 | 4 | 8 | 47 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 45 | 92 | 27 | 30 | 173 | 3 |
| Mulkey, G. | A FLT | 82 | 5 | 6 | 6 | 5 | 8 | 2 | 5 | 4 | 5 | 46 | 6 | 4 | 7 | 8 | 4 | 4 | 4 | 4 | 5 | 46 | 92 | 29 | 32 | 174 | 2 |
| Flannary, C | A FLT | 87 | 4 | 5 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 41 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 4 | 6 | 47 | 88 | 29 | 26 | 175 | 1 |
| Kelley, Mt | A FLT | 87 | 5 | 5 | 6 | 7 | 5 | 3 | 6 | 6 | 5 | 48 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 90 | 28 | 31 | 177 | 1 |
| Covington, K | A FLT | 87 | 8 | 7 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 47 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 45 | 92 | 31 | 33 | 179 | 1 |
| Bailey, D | A FLT | 86 | 6 | 7 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 44 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 49 | 93 | 31 | 30 | 179 | 1 |
| Urban, J | A FLT | 88 | 4 | 9 | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 46 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 46 | 92 | 29 | 31 | 180 | 1 |
| Corn, S | A FLT | 97 | 4 | 8 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 45 | 8 | 4 | 9 | 8 | 7 | 4 | 4 | 3 | 6 | 53 | 98 | 32 | 32 | 195 | 1 |
| PLAYER | FLIGHT | D1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | LS | FS | TOT | PYR |
| Roe, J | B FLT | 86 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 38 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 39 | 77 | 28 | 26 | 163 | 11 |
| Haddock, S | B FLT | 85 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 4 | 39 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 40 | 79 | 26 | 28 | 164 | 10 |
| Cargile, J | B FLT | 84 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 41 | 6 | 2 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 39 | 80 | 27 | 28 | 164 | 10 |
| Allen, K | B FLT | 84 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 41 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 44 | 85 | 29 | 29 | 169 | 9 |
| Duncan, P | B FLT | 87 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 8 | 45 | 7 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 85 | 26 | 29 | 172 | 8 |
| Ludwig, T | B FLT | 88 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 42 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 43 | 85 | 28 | 29 | 173 | 7 |
| Martin, D | B FLT | 90 | 5 | 6 | 7 | 4 | 6 | 3 | 4 | 4 | 5 | 44 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 86 | 28 | 31 | 176 | 6 |
| Worman, D | B FLT | 90 | 4 | 5 | 5 | 4 | 8 | 3 | 5 | 4 | 5 | 43 | 7 | 2 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 87 | 28 | 29 | 177 | 5 |
| Preddy, L | B FLT | 82 | 5 | 6 | 4 | 8 | 6 | 4 | 5 | 5 | 5 | 48 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 10 | 47 | 95 | 34 | 33 | 177 | 5 |
| Hutchens, P | B FLT | 93 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 44 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 88 | 30 | 29 | 181 | 4 |
| Lebow, R | B FLT | 94 | 5 | 6 | 5 | 7 | 5 | 3 | 3 | 3 | 4 | 41 | 7 | 4 | 5 | 5 | 6 | 4 | 3 | 7 | 6 | 47 | 88 | 31 | 31 | 182 | 3 |
| O'Neil, T | B FLT | 91 | 7 | 6 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 45 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 8 | 46 | 91 | 30 | 32 | 182 | 3 |
| Stumpff, D | B FLT | 91 | 4 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 45 | 4 | 3 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 46 | 91 | 34 | 29 | 182 | 3 |
| Gripka, B | B FLT | 96 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 43 | 7 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 44 | 87 | 29 | 30 | 183 | 2 |
| Essary, J | B FLT | 90 | 6 | 7 | 8 | 6 | 5 | 4 | 4 | 4 | 6 | 50 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 45 | 95 | 30 | 36 | 185 | 1 |
| Swofford, D | B FLT | 93 | 8 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 47 | 7 | 4 | 5 | 6 | 4 | 6 | 7 | 4 | 8 | 51 | 98 | 35 | 33 | 191 | 1 |
| PLAYER | FLIGHT | D1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | LS | FS | TOT | PYR |
| Culver, J | C FLT | 93 | 5 | 8 | 4 | 5 | 7 | 3 | 3 | 4 | 5 | 44 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 39 | 83 | 26 | 32 | 176 | 11 |
| Douglas, D | C FLT | 93 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 43 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 41 | 84 | 26 | 29 | 177 | 10 |
| Edie, Mr | C FLT | 93 | 6 | 8 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 45 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 42 | 87 | 28 | 31 | 180 | 9 |
| Smith, J | C FLT | 89 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 46 | 5 | 3 | 5 | 5 | 6 | 4 | 7 | 3 | 7 | 45 | 91 | 32 | 31 | 180 | 9 |
| Shelton, J | C FLT | 93 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 42 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 47 | 89 | 30 | 29 | 182 | 8 |
| House, K | C FLT | 89 | 5 | 8 | 6 | 5 | 6 | 3 | 6 | 4 | 7 | 50 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 7 | 43 | 93 | 30 | 33 | 182 | 8 |
| Henningson, B | C FLT | 90 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | 7 | 4 | 6 | 7 | 5 | 5 | 4 | 4 | 8 | 50 | 93 | 33 | 29 | 183 | 7 |
| Shoup, J | C FLT | 93 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 43 | 7 | 3 | 4 | 6 | 6 | 5 | 5 | 5 | 7 | 48 | 91 | 34 | 28 | 184 | 6 |
| Ervin, B | C FLT | 91 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 46 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 47 | 93 | 31 | 31 | 184 | 6 |
| Beatty, H | C FLT | 95 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 43 | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 7 | 47 | 90 | 33 | 30 | 185 | 5 |
| Phillips, R | C FLT | 92 | 5 | 8 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 46 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 47 | 93 | 31 | 32 | 185 | 5 |
| Larson, L | C FLT | 97 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 47 | 7 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 42 | 89 | 26 | 32 | 186 | 4 |
| Rose, S | C FLT | 90 | 6 | 5 | 5 | 7 | 7 | 4 | 7 | 4 | 5 | 50 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 46 | 96 | 31 | 34 | 186 | 4 |
| Stone, R | C FLT | 98 | 4 | 8 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 44 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 45 | 89 | 29 | 30 | 187 | 3 |
| Gillenwater,W | C FLT | 96 | 5 | 7 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 44 | 7 | 3 | 5 | 7 | 6 | 5 | 7 | 4 | 8 | 52 | 96 | 37 | 30 | 192 | 2 |
| Young, G | C FLT | 94 | 5 | 7 | 6 | 4 | 5 | 3 | 6 | 4 | 7 | 47 | 8 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 52 | 99 | 35 | 30 | 193 | 1 |
| Andrews, M | C FLT | 93 | 4 | 8 | 7 | 5 | 5 | 4 | 8 | 4 | 5 | 50 | 6 | 5 | 7 | 7 | 6 | 7 | 4 | 5 | 6 | 53 | 103 | 35 | 33 | 196 | 1 |
| PLAYER | FLIGHT | D1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | LS | FS | TOT | PYR |
| York, B-19 | D FLT | 97 | 4 | 6 | 4 | 3 | 8 | 4 | 4 | 3 | 6 | 42 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 44 | 86 | 30 | 29 | 183 | 11 |
| Callahan, B. - 21 | D FLT | 94 | 6 | 6 | 6 | 5 | 6 | 3 | 7 | 3 | 5 | 47 | 6 | 3 | 8 | 5 | 5 | 4 | 5 | 4 | 7 | 47 | 94 | 30 | 32 | 188 | 10 |
| Barrett, T. -20 | D FLT | 97 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 44 | 6 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 6 | 49 | 93 | 33 | 28 | 190 | 9 |
| Edie, Man. -22 | D FLT | 97 | 5 | 7 | 4 | 5 | 8 | 3 | 5 | 4 | 5 | 46 | 6 | 3 | 10 | 7 | 6 | 7 | 5 | 4 | 7 | 55 | 101 | 36 | 32 | 198 | 8 |
| Good, T. - 22 | D FLT | 96 | 4 | 8 | 6 | 9 | 6 | 4 | 6 | 8 | 5 | 56 | 5 | 3 | 5 | 8 | 6 | 5 | 4 | 4 | 10 | 50 | 106 | 37 | 37 | 202 | 7 |
| Cox, J. - 20 | D FLT | 105 | 4 | 11 | 5 | 7 | 7 | 4 | 5 | 3 | 4 | 50 | 8 | 4 | 4 | 6 | 5 | 7 | 6 | 5 | 6 | 51 | 101 | 35 | 38 | 206 | 6 |
| Harris, M - | D FLT | 109 | 6 | 7 | 6 | 6 | 6 | 3 | 4 | 4 | 6 | 48 | 8 | 5 | 6 | 8 | 7 | 4 | 4 | 5 | 8 | 55 | 103 | 36 | 34 | 212 | 5 |
| Moran, C. - 32 | D FLT | 107 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 50 | 8 | 4 | 11 | 9 | 6 | 5 | 5 | 5 | 7 | 60 | 110 | 37 | 35 | 217 | 4 |
| Lewis, L. -25 | D FLT | 115 | 6 | 7 | 5 | 5 | 7 | 4 | 7 | 4 | 7 | 52 | 7 | 5 | 7 | 7 | 7 | 7 | 5 | 4 | 8 | 57 | 109 | 38 | 34 | 224 | 3 |
2006
LADIES CLUB CHAMPIONSHIP RESULTS
OVERALL SCORES
|
PLAYER
|
HCP
|
D1
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
OUT
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
IN
|
D2
|
TOT
|
| Henningson, B. | 12 | 92 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 2 | 6 | 42 | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 47 | 89 | 181 |
| Watson, J. | 14 | 90 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 51 | 94 | 184 |
| Higgs, L | 16 | 93 | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 45 | 6 | 3 | 6 | 9 | 5 | 4 | 5 | 4 | 7 | 49 | 94 | 187 |
| Rose, J. | 28 | 100 | 3 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 43 | 7 | 3 | 6 | 6 | 5 | 8 | 5 | 2 | 8 | 50 | 93 | 193 |
| Shelton, B. | 28 | 97 | 5 | 7 | 5 | 5 | 7 | 3 | 7 | 4 | 5 | 48 | 7 | 3 | 6 | 8 | 6 | 6 | 7 | 4 | 7 | 54 | 102 | 199 |
| Meyerkord, M. | 30 | 102 | 4 | 7 | 5 | 6 | 8 | 5 | 7 | 5 | 5 | 52 | 6 | 4 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 50 | 102 | 204 |
| Lyons, D. | 0 | 107 | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 51 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 8 | 55 | 106 | 213 |
| Hotzler, J. | 23 | 117 | 5 | 6 | 7 | 9 | 8 | 4 | 6 | 4 | 5 | 54 | 8 | 4 | 9 | 9 | 6 | 6 | 5 | 5 | 8 | 60 | 114 | 231 |
| Callahan, R. | 37 | 122 | 6 | 9 | 7 | 7 | 10 | 4 | 7 | 5 | 5 | 60 | 9 | 5 | 10 | 10 | 6 | 5 | 6 | 4 | 10 | 65 | 125 | 247 |
| Shoup, J | 36 | 129 | 8 | 8 | 8 | 5 | 8 | 5 | 7 | 6 | 7 | 62 | 11 | 4 | 9 | 7 | 8 | 6 | 7 | 5 | 10 | 67 | 129 | 258 |
NET SCORES
|
PLAYER
|
HCP
|
D1
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
OUT
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
IN
|
D2
|
TOT
|
| Rose, J. | 28 | 100 | 3 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 43 | 7 | 3 | 6 | 6 | 5 | 8 | 5 | 2 | 8 | 50 | 65 | 137 |
| Shelton, B. | 28 | 97 | 5 | 7 | 5 | 5 | 7 | 3 | 7 | 4 | 5 | 48 | 7 | 3 | 6 | 8 | 6 | 6 | 7 | 4 | 7 | 54 | 74 | 143 |
| Higgs, L | 16 | 93 | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 45 | 6 | 3 | 6 | 9 | 5 | 4 | 5 | 4 | 7 | 49 | 78 | 155 |
| Watson, J. | 14 | 90 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | 51 | 80 | 156 |
| Henningson, B. | 12 | 92 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 2 | 6 | 42 | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 47 | 77 | 157 |
| Callahan, R. | 37 | 122 | 6 | 9 | 7 | 7 | 10 | 4 | 7 | 5 | 5 | 60 | 9 | 5 | 10 | 10 | 6 | 5 | 6 | 4 | 10 | 65 | 88 | 173 |
| Hotzler, J. | 23 | 117 | 5 | 6 | 7 | 9 | 8 | 4 | 6 | 4 | 5 | 54 | 8 | 4 | 9 | 9 | 6 | 6 | 5 | 5 | 8 | 60 | 91 | 185 |
| Shoup, J | 36 | 129 | 8 | 8 | 8 | 5 | 8 | 5 | 7 | 6 | 7 | 62 | 11 | 4 | 9 | 7 | 8 | 6 | 7 | 5 | 10 | 67 | 93 | 186 |
| Lyons, D. | 0 | 107 | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 51 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 8 | 55 | 106 | 213 |
DAY ONE SCORES
|
PLAYER
|
HCP
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
OUT
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
IN
|
D1
|
NET
|
| Watson, J. | 14 | 6 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 44 | 7 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 46 | 90 | 76 |
| Henningson, B. | 12 | 7 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 48 | 7 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 7 | 44 | 92 | 80 |
| Higgs, L | 16 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 7 | 4 | 42 | 8 | 3 | 6 | 7 | 6 | 5 | 7 | 2 | 7 | 51 | 93 | 77 |
| Shelton, B. | 28 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 46 | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 7 | 51 | 97 | 69 |
