2006
CASSVILLE OPEN RESULTS
SKINS IN RED | CLOSEST
TO THE PINS (DAY TWO)
CHAMPIONSHIP
FLIGHT
(Day 1 scores)
TIE BREAKER = Low Day 2 score, then Low Back Nine, then Low Front
Nine, then Low Last 6, then Low First Six
| PLAYER | A FLT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | TOT | |
| C. Collins | 1st | 74 | 4 | 8 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 71 | 145 |
| M. James | 2nd | 75 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 75 | 150 |
| DJ Meadows | 3rd | 74 | 6 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 76 | 150 |
| D. Cresap | 4th | 77 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 75 | 152 |
| J. Murphy | 5th | 76 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 77 | 153 |
| C. Sparks | CHAMP | 76 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 42 | 77 | 153 |
| N. Ledgerwood | CHAMP | 75 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 78 | 153 |
| B. Bronson | CHAMP | 73 | 7 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 42 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 38 | 80 | 153 |
| B. Norwood | CHAMP | 72 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 42 | 81 | 153 |
| R. Phelan | CHAMP | 77 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 77 | 154 |
| T. Choate | CHAMP | 77 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 77 | 154 |
| D. Vogt | CHAMP | 78 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 78 | 156 |
| K. Bollinger | CHAMP | 74 | 5 | 6 | 8 | 4 | 4 | 3 | 4 | 3 | 4 | 41 | 4 | 3 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 42 | 83 | 157 |
| C. Edie | CHAMP | 77 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 41 | 6 | 4 | 7 | 3 | 6 | 4 | 3 | 4 | 5 | 42 | 83 | 160 |
| L. Lyons | CHAMP | 76 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 39 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 45 | 84 | 160 |
| R. Beeson | CHAMP | 76 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 44 | 7 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 41 | 85 | 161 |
| T. Ellis | CHAMP | 78 | 5 | 8 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 43 | 9 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 47 | 90 | 168 |
A
FLIGHT (DAY 1 scores)
TIE
BREAKER = Low Day 2 score, then Low Back Nine, then Low Front Nine, then Low
Last 6, then Low First Six
| PLAYER | A FLT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | TOT | |
| D. Dinges | 1st | 82 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 | 154 |
| C. Golman | 2nd | 82 | 4 | 6 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 75 | 157 |
| J. Fields | 3rd | 80 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 38 | 77 | 157 |
| J. Pinalto | 4th | 79 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 79 | 158 |
| JR Rose | 5th | 80 | 4 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 39 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 40 | 79 | 159 |
| F. Wood | A FLT | 79 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 39 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 41 | 80 | 159 |
| D. Baldwin | A FLT | 81 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 79 | 160 |
| C. Cauldwell | A FLT | 83 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 6 | 41 | 79 | 162 |
| M. Gillham | A FLT | 82 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 6 | 43 | 80 | 162 |
| J. Goldstone | A FLT | 79 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 40 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 43 | 83 | 162 |
| S. Hopkins | A FLT | 80 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 43 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 83 | 163 |
| D. Prost | A FLT | 79 | 6 | 10 | 4 | 6 | 6 | 3 | 3 | 3 | 5 | 46 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 84 | 163 |
| T. Caire | A FLT | 83 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 42 | 81 | 164 |
| J. Chappell | A FLT | 80 | 5 | 9 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 42 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 42 | 84 | 164 |
| K. Allman | A FLT | 82 | 4 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 41 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 83 | 165 |
| J. Banks | A FLT | 80 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 40 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 47 | 87 | 167 |
| V. Harris | A FLT | 79 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 42 | 5 | 3 | 5 | 7 | 6 | 5 | 5 | 4 | 7 | 47 | 89 | 168 |
| A. Hanson | A FLT | 82 | 5 | 10 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 44 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 43 | 87 | 169 |
| M. Edie | A FLT | 81 | 5 | 7 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 44 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 44 | 88 | 169 |
| S. Meadows | A FLT | 82 | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 4 | 44 | 5 | 2 | 7 | 5 | 5 | 4 | 5 | 5 | 6 | 44 | 88 | 170 |
| K. Skorupski | A FLT | 83 | 7 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 48 | 6 | 2 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 41 | 89 | 172 |
B
FLIGHT
(Day 1 scores)
S.O. = Shot Out (Shoot Out # was 9)
TIE
BREAKER = Low Day 2 score, then Low Back Nine, then Low Front Nine, then Low
Last 6, then Low First Six
| PLAYER | B FLT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | TOT | |
| D. Ledgerwood | S.O. | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 74 | 159 | |
| D. Neill | 1st | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 39 | 75 | 159 | |
| T. Walker | 2nd | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 39 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 77 | 161 | |
| A. Garner | 3rd | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 40 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 38 | 78 | 162 | |
| P. Mason | 4th | 4 | 7 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 41 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 78 | 163 | |
| S. Keeler | 5th | 6 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 7 | 41 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 5 | 38 | 79 | 163 | |
| V. Smith | B FLT | 4 | 5 | 4 | 6 | 5 | 2 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 41 | 79 | 165 | |
| Josh Hopkins | B FLT | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 7 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 42 | 81 | 165 | |
| R. Casteel | B FLT | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 39 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 79 | 166 | |
| J. Roe | B FLT | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 41 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 40 | 81 | 166 | |
| Dv. Treadwell | B FLT | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 41 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 37 | 78 | 167 | |
| M. Bateman | B FLT | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 42 | 6 | 3 | 5 | 7 | 4 | 4 | 3 | 4 | 6 | 42 | 84 | 170 | |
| C. Flannary | B FLT | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 42 | 85 | 171 | |
| G. Fields | B FLT | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 6 | 3 | 7 | 8 | 6 | 4 | 5 | 3 | 5 | 47 | 87 | 171 | |
| R. Ritchey | B FLT | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 44 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 42 | 86 | 173 | |
| B. Hanson | B FLT | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 46 | 6 | 2 | 6 | 6 | 5 | 4 | 3 | 4 | 6 | 42 | 88 | 173 | |
| T. Guin | B FLT | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 43 | 6 | 3 | 5 | 7 | 5 | 4 | 5 | 4 | 7 | 46 | 89 | 175 | |
| D. Meadows | B FLT | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 46 | 6 | 2 | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 43 | 89 | 176 | |
| M. McCullah | B FLT | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 41 | 8 | 4 | 4 | 6 | 6 | 7 | 4 | 5 | 5 | 49 | 90 | 177 | |
| R. Stone | B FLT | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 7 | 43 | 5 | 4 | 6 | 7 | 7 | 4 | 4 | 5 | 6 | 48 | 91 | 177 | |
| J. Smith | B FLT | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 44 | 7 | 3 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 46 | 90 | 178 | |
| J. Dickson | B FLT | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 4 | 4 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 9 | 47 | 90 | 179 | |
| J. Urban | B FLT | 7 | 9 | 6 | 4 | 7 | 3 | 6 | 4 | 4 | 50 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 41 | 91 | 180 | |
| J. Culver | B FLT | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 47 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 92 | 181 |
C
FLIGHT (Day 1 scores)
TIE
BREAKER = Low Day 2 score, then Low Back Nine, then Low Front Nine, then Low
Last 6, then Low First Six
| PLAYER | C FLT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | D2 | TOT | |
| J. Hopkins | 1st | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 41 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 81 | 171 | |
| C. Chappell | 2nd | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 41 | 81 | 171 | |
| D. Bailey | 3rd | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 4 | 6 | 43 | 5 | 2 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 40 | 83 | 175 | |
| G. Murray | 4th | 4 | 9 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 47 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 40 | 87 | 177 | |
| A. Erwin | 5th | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 6 | 41 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 43 | 84 | 178 | |
| P. Duncan | C FLT | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 44 | 7 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 44 | 88 | 178 | |
| T. O'Neil | C FLT | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 4 | 7 | 46 | 89 | 179 | |
| D. McCullah | C FLT | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 41 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 44 | 85 | 180 | |
| R. Dickson | C FLT | 4 | 5 | 6 | 3 | 6 | 2 | 5 | 4 | 6 | 41 | 5 | 3 | 4 | 9 | 6 | 6 | 3 | 5 | 6 | 47 | 88 | 180 | |
| B. Henningson | C FLT | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 43 | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 46 | 89 | 181 | |
| C. Samuel | C FLT | 5 | 7 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 43 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 48 | 91 | 182 | |
| W. White | C FLT | 8 | 9 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 48 | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 92 | 183 | |
| G. Cheek | C FLT | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 6 | 4 | 9 | 5 | 5 | 5 | 4 | 4 | 5 | 47 | 90 | 185 | |
| J. Essary | C FLT | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 43 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 48 | 91 | 187 | |
| D. Treadwell | C FLT | 3 | 10 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 48 | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 44 | 92 | 188 | |
| R. Preddy | C FLT | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 46 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 8 | 47 | 93 | 191 | |
| L. Larson | C FLT | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 45 | 6 | 3 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 46 | 91 | 193 | |
| D. Swofford | C FLT | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 5 | 5 | 5 | 7 | 4 | 8 | 8 | 5 | 5 | 52 | 93 | 193 | |
| J. Popanz | C FLT | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 49 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 7 | 46 | 95 | 195 | |
| C. Planchon | C FLT | 5 | 6 | 4 | 4 | 8 | 5 | 5 | 5 | 6 | 48 | 6 | 4 | 7 | 7 | 5 | 6 | 6 | 3 | 6 | 50 | 98 | 201 | |
| T. Barrett | C FLT | 6 | 8 | 7 | 6 | 5 | 6 | 7 | 4 | 5 | 54 | 8 | 5 | 6 | 8 | 6 | 6 | 5 | 3 | 6 | 53 | 107 | 211 |
CLOSEST
TO THE PINS (DAY TWO)
#6 - Russ Dickson
#8 - Craig Golmen
#11 - Stub Meadows
#17 - Marlee Edie