To find your score quickly, go to EDIT, then FIND (on This Page) and type your last name and hit ENTER.

CASSVILLE 2 MAN TOURNEY
FINAL RESULTS
(Sunday, Sept. 19)

CLICK FOR SKINS
(Also shown in red)

CHAMP    TEAM DAY1 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT 2DAY
CHAMP Casteel/Phelan 61 4 5 4 3 4 2 3 3 4 32 6 3 4 4 4 3 2 3 5 34 66 127
CHAMP Crass/Edie 65 4 5 5 4 5 3 4 3 4 37 5 3 5 4 4 3 4 3 4 35 72 137
CHAMP Garrison/Spencer    65 4 4 5 4 4 3 5 3 5 37 6 3 4 4 4 4 4 2 5 36 73 138
CHAMP Urban/Wood 65 4 6 4 3 5 3 4 3 4 36 5 3 5 4 4 4 5 3 5 38 74 139
CHAMP Price/Lawlis 66 4 6 4 4 4 3 4 4 4 37 6 3 4 3 4 4 4 3 5 36 73 139
CHAMP Hendrix/Roe 66 4 6 5 4 4 3 4 4 5 39 8 3 5 4 4 4 4 3 5 40 79 145
A FLIGHT TEAM DAY1 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT 2DAY
A FLIGHT Ledgerwood/Roller 67 4 5 4 3 4 3 4 3 4 34 5 3 4 4 4 3 3 3 4 33 67 134
A FLIGHT Beeson/Lyons 67 4 6 4 4 4 3 4 3 4 36 5 2 4 4 4 4 3 3 6 35 71 138
A FLIGHT Berger/Peschel 67 4 5 4 4 4 2 4 5 4 36 5 3 4 4 4 4 3 3 5 35 71 138
A FLIGHT Steward/Garner 67 4 6 4 4 4 2 4 4 4 36 5 3 4 4 4 4 4 3 5 36 72 139
A FLIGHT Mitchell/Tessaro 69 4 5 5 4 5 3 3 4 4 37 6 3 5 3 4 4 3 4 3 35 72 141
A FLIGHT Ellis/Still 69 3 5 4 4 5 4 4 3 4 36 4 3 4 4 5 3 4 3 7 37 73 142
A FLIGHT Gabbard/Farris 67 5 6 5 4 4 3 5 3 5 40 5 3 5 4 4 4 3 2 6 36 76 143
A FLIGHT Cargile/Petty 69 5 6 4 3 5 2 5 4 5 39 5 3 4 4 6 4 3 3 5 37 76 145
A FLIGHT Chappell/Fraser 70 3 4 5 4 6 3 4 4 4 37 5 5 4 4 4 4 4 3 5 38 75 145
A FLIGHT Jarrett/Nichols 68 5 6 5 4 4 4 4 4 3 39 6 3 5 4 5 4 5 4 4 40 79 147
A FLIGHT Wolf/Culver 70 5 5 4 4 5 3 5 3 4 38 5 3 5 4 4 3 6 3 6 39 77 147
A FLIGHT Corn/Hall 68 4 6 3 4 4 3 4 4 6 38 6 3 5 5 4 5 4 3 7 42 80 148
B FLIGHT TEAM DAY1 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT 2DAY
B FLIGHT Boyd/Wilkerson 71 4 6 4 4 4 2 4 4 3 35 5 3 4 4 5 5 4 3 3 36 71 142
B FLIGHT Treadwell/Rose 71 4 6 4 5 5 3 4 4 4 39 6 3 4 6 4 4 4 3 4 38 77 148
B FLIGHT Swofford/Flannary   74 4 6 4 4 4 3 3 3 5 36 5 3 5 4 5 5 3 3 6 39 75 149
B FLIGHT Haupert/Essary 74 5 5 5 4 5 3 4 3 4 38 6 3 5 4 5 4 4 4 6 41 79 153
B FLIGHT Waters/Sharp 75 4 7 4 5 5 2 4 4 5 40 5 3 5 5 5 4 3 3 7 40 80 155
B FLIGHT Bateman/Williams 72 4 7 4 4 5 3 4 6 4 41 9 3 5 6 4 4 5 4 5 45 86 158
B FLIGHT Allen/Phillips 78 5 6 4 5 5 4 3 3 5 40 5 3 5 5 5 4 4 4 5 40 80 158
B FLIGHT Bell/Bell 74 4 7 5 5 4 3 4 4 4 40 8 2 6 5 5 4 5 4 7 46 86 160
B FLIGHT Henderson/Brown 73 8 8 5 6 6 3 4 4 5 49 5 3 5 4 6 5 4 5 5 42 91 164
B FLIGHT Hendry/Sumby 82 4 6 7 5 6 4 5 4 5 46 6 4 5 5 6 5 5 5 5 46 92 174

CHAMPIONSHIP FLIGHT SKINS
Casteel/Phelan Holes 6, 7, 16 (eagle)
Crass/Edie Hole 18
Garrison, Spencer Holes 2, 17
Price/Lawlis Hole 13

A FLIGHT SKINS
Corn/Hall Hole 3
Jarrett/Nichols Hole 9
Chappell/Fraser Hole 2
Gabbard/Farris Hole 17
Ellis/Still Hole 10
Mitchell/Tessaro Holes 7, 13, 18
Beeson/Lyons Hole 11

B FLIGHT SKINS
Essary/Haupert Hole 2
Boyd/Wilkerson Hole 9, 18
Bell/Bell Hole 11

CLOSEST TO THE PINS - SUN.
Jeff Culver Hole 3
Ed Spencer Hole 17

setstats 1