MARCH MASTERS
Sat., March 18, 2006

SKINS IN RED (HANDICAPPED - SEE NET DIVISION FOR SKINS)
OVERALL DIVISION

PLAYER
1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT HCP PYR
C. Steward
5 6 4 6 5 3 4 3 4 40 5 3 5 5 5 4 5 3 3 38 78 5 11
J. Urban
5 6 5 4 5 4 6 3 3 41 6 3 6 5 5 5 4 3 4 41 82 7 10
S. Keeler
4 9 5 5 4 4 4 4 4 43 6 3 4 6 5 4 4 3 5 40 83 5 9
D. Ledgerwood
5 7 5 6 5 3 5 4 5 45 6 3 4 4 4 5 4 4 6 40 85 2 8
A. Hanson
5 5 3 6 5 4 5 4 5 42 9 3 5 6 5 5 3 5 4 45 87 1 7
A. Garner
5 7 5 5 5 5 5 4 5 46 6 5 4 4 5 5 5 3 5 42 88 5 6
D. Swofford
6 7 4 5 6 3 5 3 4 43 5 5 5 6 4 5 4 5 6 45 88 11 6
J. Essary
6 5 6 5 5 4 4 5 5 45 6 5 6 5 5 5 5 3 7 47 92 12 5
R. Dickson
4 7 5 6 4 3 4 5 6 44 6 5 6 6 7 4 4 4 6 48 92 7 5
B. Allen
8 9 4 4 6 4 4 4 5 48 6 5 5 6 7 4 5 4 6 48 96 5 4
S. Rose
5 7 6 5 6 4 4 5 4 46 8 4 6 5 6 6 6 4 7 52 98 17 3
T. Haupert
11 7 8 6 5 4 5 3 6 55 6 5 4 5 6 5 4 4 6 45 100 12 2

MARCH MASTERS - NET DIVISION
SKINS IN RED

PLAYER
1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN NET HCP PYR
C. Steward 5 5.5 4 6 4.5 3 4 3 3.5 40 4.5 3 5 4.5 5 4 5 3 3 38 73 5 11
J. Urban 5 5.5 4.5 4 4.5 4 6 3 2.5 41 5.5 3 5.5 4.5 5 5 4 3 4 41 75 7 10
D. Swofford 6 6.5 3.5 4.5 5.5 3 4.5 3 3.5 43 4.5 5 4.5 5.5 3.5 5 4 5 5.5 45 77 11 9
S. Keeler 4 8.5 5 5 3.5 4 4 4 3.5 43 5.5 3 4 5.5 5 4 4 3 5 40 78 5 8
J. Essary 6 4.5 5.5 4.5 4.5 4 3.5 5 4.5 45 5.5 5 5.5 4.5 4.5 4.5 5 3 6.5 47 80 12 7
S. Rose 4.5 6.5 5.5 4.5 5.5 3.5 3.5 4.5 3.5 46 7.5 4 5.5 4.5 5.5 5.5 5.5 3.5 6.5 52 81 17 6
D. Ledgerwood 5 6.5 5 6 5 3 5 4 5 45 6 3 4 3.5 4 5 4 4 6 40 83 2 5
A. Garner 5 6.5 5 5 4.5 5 5 4 4.5 46 5.5 5 4 3.5 5 5 5 3 5 42 83 5 5
R. Dickson 4 6.5 4.5 6 3.5 3 4 5 5.5 44 5.5 5 5.5 5.5 7 4 4 4 6 48 85 7 4
A. Hanson 5 4.5 3 6 5 4 5 4 5 42 9 3 5 6 5 5 3 5 4 45 86 1 3
T. Haupert 11 6.5 7.5 5.5 4.5 4 4.5 3 5.5 55 5.5 5 3.5 4.5 5.5 4.5 4 4 5.5 45 88 12 2
B. Allen 8 8.5 4 4 5.5 4 4 4 4.5 48 5.5 5 5 5.5 7 4 5 4 6 48 91 5 1

* Masters Winners Cannot Win in Both Divisions