1st Annual Kenny House Benefit
Equipment Tournament Results

FINAL RESULTS
Men's Championship Flight - Men's A Flight - Men's B Flight
Men's C Flight - Ladies Division - Couples Division

The scores shown are for holes 1-6 (SCRAMBLE); holes 7-12 (BEST BALL); and holes 13-18 (ALTERNATE SHOT); then the total score.
Gray boxes show flight winners. Light green boxes show lowest scores for each section of the tournament.

PAR FOR EACH NINE HOLES 25 23 24 72 PAR
Tucker - Tucker 22 23 24 69 CHA*
Spencer - Ledgerwood 23 21 25 69 CHA*
Rose - Treadwell 23 23 25 71 CHA*
Wood - Urban 24 22 25 71 CHA*
Steward - Garner 23 22 26 71 CHA*
Hall - Corn 22 24 26 72 CHA
Edie - Crass 23 22 27 72 CHA
Roe - Hendrix 21 25 26 72 CHA
Gripka - Gates 24 23 26 73 CHA
Cargile - Petty 25 23 26 74 A*
Keeler - Utter 26 24 24 74 A*
Boyd - Wilkerson 23 24 28 75 A*
Beagle - C. Smith 25 21 29 75 A*
V. Smith - Worman 24 25 27 76 A
Farris - Flannary 23 26 27 76 A
O'Neill - Goade 26 27 24 77 A
Chappell - Nickle 22 26 29 77 A
Kel. Crowell - Smith 25 24 28 77 A
Graham - Sparks 25 25 28 78 B
Meyerkord - Bullins 24 26 30 80 B
Degraffenreid - Degraffenreid 25 28 28 81 B*
Allen - Swofford 25 25 31 81 B*
Scott - Lensink 23 28 31 82 B
Haupert - Essary 26 26 30 82 B
Henningson - Dudley 23 27 32 82 B
Ritchey - Asbury 26 26 30 82 B
Jones - Mulkey 23 27 33 83 B
Sanders - Kelley 24 26 33 83 B
Swogger - Moulton 26 26 31 83 B
Kev. Crowell - Nichols 27 23 33 83 B
House - Andrews 26 28 30 84 C
Skorupski - Skorupksi 24 26 35 85 C*
Fohn - Harris 26 28 31 85 C*
Thompson - Henderson 26 28 31 85 C*
Hotzler - Shelton 27 28 31 86 C
Pollock - Pollock 28 26 33 87 C
Cupps - Denoy 25 30 34 89 C
Louk - Bryan 32 30 42 104 C

*SCORECARD PLAYOFF FROM #18 BACKWARDS

SKINS

Edie/Crass - Hole 8
Tucker/Tucker - Hole 13
Tucker/Tucker - Hole 14
Keeler/Utter - Hole 18


LADIES DIVISION

1st Place - Henningson & Higgs 42
2nd Place - Hotzler & Easter 46*
3rd Place - Tessmer & Smith 46*
4th Place - Lensink & Haupert 53
*Scorecard Playoff Hole 7 Forward

COUPLES DIVISION

1st Place - Smith & Smith 38
2nd Place - Marbut & Marbut 40
3rd Place - McCullah & McCullah 44*
Haupert & Haupert 44
*
Tessmer & Tessmer 46*
Kenney & Tichenor 46*
Lensink & Lensink 48
*Scorecard Playoff Hole 7 Forward


Home | About Us | Upcoming Events | Leader Board | Course Aerials
Men's Club | Ladies Club | Junior Golf | Local Weather