MEN'S SENIOR INDIVIDUAL
CASSVILLE GOLF CLUB
HOLE BY HOLE SCORES

AGES 50-59 GROSS SCORES

AGE 50-59 PLAYER 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 72 HCP TOT
AGE 50-59 Dave Sater 4 5 5 4 4 3 4 3 4 36 5 3 4 4 4 4 5 3 5 37 73 5 68
AGE 50-59 Jim Roe 4 6 4 3 5 3 4 3 5 37 7 3 5 5 4 4 4 4 5 41 78 6 72
AGE 50-59 Vaughn Smith 4 5 5 5 5 3 5 3 6 41 7 4 4 5 4 4 6 3 5 42 83 12 71
AGE 50-59 Tom O'Neill 4 7 5 5 5 3 6 3 4 42 7 4 4 5 4 5 5 4 7 45 87 10 77
AGE 50-59 Jerry Wilkerson 5 7 5 5 6 4 6 3 5 46 6 3 5 5 5 5 4 3 6 42 88 10 78
AGE 50-59 Butch Henningson 5 7 6 4 6 4 6 4 5 47 5 5 4 5 4 4 7 4 6 44 91 11 80
AGE 50-59 Glen Robinson 5 8 6 6 6 3 5 3 7 49 5 3 5 6 6 4 4 5 6 44 93 16 77

AGES 50-59 NET SCORES

AGE 50-59 PLAYER 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 72 HCP TOT
AGE 50-59 Dave Sater 4 5 5 4 4 3 4 3 4 36 5 3 4 4 4 4 5 3 5 37 73 5 68
AGE 50-59 Vaughn Smith 4 5 5 5 5 3 5 3 6 41 7 4 4 5 4 4 6 3 5 42 83 12 71
AGE 50-59 Jim Roe 4 6 4 3 5 3 4 3 5 37 7 3 5 5 4 4 4 4 5 41 78 6 72
AGE 50-59 Glen Robinson 5 8 6 6 6 3 5 3 7 49 5 3 5 6 6 4 4 5 6 44 93 16 77
AGE 50-59 Tom O'Neill 4 7 5 5 5 3 6 3 4 42 7 4 4 5 4 5 5 4 7 45 87 10 77
AGE 50-59 Jerry Wilkerson 5 7 5 5 6 4 6 3 5 46 6 3 5 5 5 5 4 3 6 42 88 10 78
AGE 50-59 Butch Henningson 5 7 6 4 6 4 6 4 5 47 5 5 4 5 4 4 7 4 6 44 91 11 80

AGES 60-69 GROSS SCORES

AGE 60-69 PLAYER 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 72 HCP TOT
AGE 60-69 John Urban 4 6 4 4 5 3 5 3 4 38 5 3 4 4 5 5 4 4 5 39 77 8 69
AGE 60-69 Charlie Chappell 5 7 5 4 5 3 4 3 4 40 5 2 7 5 5 4 4 3 6 41 81 9 72
AGE 60-69 Carl Smith 4 6 4 6 5 4 4 3 5 41 6 2 4 5 5 5 5 2 6 40 81 6 75
AGE 60-69 Dan Bailey 5 6 4 3 5 4 3 3 5 38 5 4 4 8 6 5 4 4 4 44 82 11 71
AGE 60-69 Marlee Edie 5 6 4 4 6 3 5 3 5 41 5 4 6 5 5 4 5 3 5 42 83 15 68
AGE 60-69 Hal Every 4 6 5 4 6 4 4 4 4 41 7 3 5 5 5 4 4 3 6 42 83 10 73
AGE 60-69 Jerry Hotzler 6 6 4 5 6 3 4 4 6 44 6 4 5 6 5 4 4 3 6 43 87 16 71
AGE 60-69 Rich Meyerkord 5 10 4 6 5 3 6 3 5 47 5 4 4 5 6 4 3 3 7 41 88 16 72
AGE 60-69 Bill Gripka 5 7 5 5 6 3 4 3 6 44 6 3 4 5 5 5 5 4 7 44 88 8 80
AGE 60-69 Dick Shroeder 5 6 4 5 5 3 5 4 5 42 6 3 4 7 7 6 5 3 6 47 89 16 73
AGE 60-69 Kermit Daniel 5 7 6 5 5 4 4 5 6 47 6 3 5 7 4 6 4 2 6 43 90 0 90
AGE 60-69 Jerry Shelton 6 6 6 3 5 4 4 4 7 45 6 3 5 5 6 5 7 5 5 47 92 16 76

AGES 60-69 NET SCORES

AGE 60-69 PLAYER 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 72 HCP TOT
AGE 60-69 Marlee Edie 5 6 4 4 6 3 5 3 5 41 5 4 6 5 5 4 5 3 5 42 83 15 68
AGE 60-69 John Urban 4 6 4 4 5 3 5 3 4 38 5 3 4 4 5 5 4 4 5 39 77 8 69
AGE 60-69 Jerry Hotzler 6 6 4 5 6 3 4 4 6 44 6 4 5 6 5 4 4 3 6 43 87 16 71
AGE 60-69 Dan Bailey 5 6 4 3 5 4 3 3 5 38 5 4 4 8 6 5 4 4 4 44 82 11 71
AGE 60-69 Rich Meyerkord 5 10 4 6 5 3 6 3 5 47 5 4 4 5 6 4 3 3 7 41 88 16 72
AGE 60-69 Charlie Chappell 5 7 5 4 5 3 4 3 4 40 5 2 7 5 5 4 4 3 6 41 81 9 72
AGE 60-69 Dick Shroeder 5 6 4 5 5 3 5 4 5 42 6 3 4 7 7 6 5 3 6 47 89 16 73
AGE 60-69 Hal Every 4 6 5 4 6 4 4 4 4 41 7 3 5 5 5 4 4 3 6 42 83 10 73
AGE 60-69 Carl Smith 4 6 4 6 5 4 4 3 5 41 6 2 4 5 5 5 5 2 6 40 81 6 75
AGE 60-69 Jerry Shelton 6 6 6 3 5 4 4 4 7 45 6 3 5 5 6 5 7 5 5 47 92 16 76
AGE 60-69 Bill Gripka 5 7 5 5 6 3 4 3 6 44 6 3 4 5 5 5 5 4 7 44 88 8 80
AGE 60-69 Kermit Daniel 5 7 6 5 5 4 4 5 6 47 6 3 5 7 4 6 4 2 6 43 90 0 90

AGES 70-79 GROSS SCORES

AGE 70-79 PLAYER 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 72 HCP TOT
AGE 70-79 Dick Sanders 4 5 3 6 5 3 4 4 6 40 5 3 4 5 5 5 4 4 7 42 82 10 72
AGE 70-79 Kermit Allen 3 8 4 4 6 5 4 3 5 42 6 3 4 5 5 3 5 4 6 41 83 11 72
AGE 70-79 Chet Dudley 4 7 6 5 6 4 4 5 6 47 7 4 6 5 5 5 3 4 4 43 90 18 72

AGES 70-79 NET SCORES

AGE 70-79 PLAYER 1 2 3 4 5 6 7 8 9 36 10 11 12 13 14 15 16 17 18 36 72 HCP TOT
AGE 70-79 Dick Sanders 4 5 3 6 5 3 4 4 6 40 5 3 4 5 5 5 4 4 7 42 82 10 72
AGE 70-79 Chet Dudley 4 7 6 5 6 4 4 5 6 47 7 4 6 5 5 5 3 4 4 43 90 18 72
AGE 70-79 Kermit Allen 3 8 4 4 6 5 4 3 5 42 6 3 4 5 5 3 5 4 6 41 83 11 72

setstats 1