June Masters
6-23-06
Skins in Red in the Net Scoring Section
Player of the Year Points will be added this weekend

OVERALL SCORES

PLAYER
1
2
3
4
5
6
7
8
9
OUT
10
11
12
13
14
15
16
17
18
IN
F6
L6
TOT
PYR
HANDICAP
13
1
7
11
5
16
9
15
3
4
18
6
2
10
12
14
16
8
PAR
4
5
4
4
5
3
4
3
4
36
5
3
4
4
4
4
4
3
5
36
Every, H. - 1st 5 5 4 4 5 2 4 3 5 37 5 3 5 5 5 4 4 3 4 38 25 25
75
11
Steward, C. - 2nd 4 6 4 5 5 3 3 3 4 37 5 2 3 5 4 4 6 4 5 38 27 28
75
11
Edie, C. - 3rd 5 6 4 4 5 3 5 5 4 41 5 3 5 4 4 4 2 3 5 35 27 22
76
10
Lebow, R.* 4 6 5 4 5 3 5 2 5 39 6 2 4 5 4 3 4 4 5 37 27 25
76
10
Ledgerwood, N. - 4th 5 5 4 4 6 3 4 3 4 38 4 4 4 4 5 4 5 3 5 38 27 26
76
10
Wolf, D.* 4 5 5 4 5 4 4 4 6 41 4 4 4 4 4 4 4 4 5 37 27 25
78
9
Dickson, J.* 5 5 5 5 5 3 5 4 4 41 6 3 3 4 4 4 5 2 6 37 28 25
78
9
Urban, J. - 5th 4 5 4 4 6 3 4 4 4 38 5 3 5 5 4 4 5 4 6 41 26 28
79
8
Ledgerwood, D. 5 6 4 4 4 3 4 4 6 40 5 4 5 5 5 4 4 3 5 40 26 26
80
7
Chappell, C. 3 5 4 4 5 4 5 4 5 39 5 6 4 5 5 4 4 3 5 41 25 26
80
7
Haupert, T. 3 6 4 5 5 3 4 5 5 40 5 4 5 4 5 4 4 4 6 41 26 27
81
6
Dickson, R. 6 5 3 4 5 4 3 4 4 38 5 3 4 5 4 4 5 6 7 43 27 31
81
6
Flanary, C. 4 7 4 4 6 4 5 4 5 43 5 3 5 5 5 4 3 4 6 40 29 27
83
5
Garner, A. 4 6 5 4 6 4 4 4 5 42 7 3 5 4 4 4 4 4 6 41 29 26
83
5
Hanson, B. 4 8 4 5 6 3 5 4 5 44 5 3 4 4 4 5 5 4 6 40 30 28
84
4
Essary, J. 6 6 5 5 5 3 5 4 6 45 6 3 5 4 5 5 4 3 5 40 30 26
85
3
O'Neil, T. 4 6 4 5 5 2 5 5 4 40 5 3 4 6 5 6 4 6 6 45 26 33
85
3
McCullah, M 6 5 5 4 8 4 3 4 6 45 6 3 4 5 4 5 4 4 6 41 32 28
86
2
McCullah, D. 4 6 10 5 6 3 5 3 6 48 5 3 4 6 5 4 3 5 4 39 34 27
87
1
Richardson, R. 5 6 5 7 5 4 5 4 5 46 6 5 4 5 5 5 3 3 5 41 32 26
87
1
Stafford, R. 5 6 4 5 4 4 5 4 4 41 6 4 7 6 4 5 5 4 6 47 28 30
88
1
Young, G. 5 5 6 4 5 4 7 4 5 45 6 5 4 5 5 5 4 4 6 44 29 29
89
1
Smith, J. 4 8 6 5 6 5 5 3 5 47 5 4 8 5 4 4 4 4 5 43 34 26
90
1
Rose, S. 5 9 5 4 6 3 5 4 6 47 5 3 6 6 5 5 4 3 6 43 32 29
90
1
McCracken, T. 7 7 4 6 5 3 4 4 6 46 7 6 4 5 5 5 5 2 5 44 32 27
90
1
Allen, K. 4 5 6 5 6 4 5 3 5 43 7 5 5 5 5 4 5 4 7 47 30 30
90
1
House, K. 5 7 5 6 6 5 4 4 5 47 6 4 5 6 5 5 6 4 5 46 34 31
93
1
Larson, L. 6 6 7 5 6 3 4 5 6 48 6 4 5 8 6 4 4 4 7 48 33 33
96
1
Harris, M. 5 8 7 4 6 4 4 4 5 47 6 4 6 7 5 6 5 4 7 50 34 34
97
1
Moran, C. 5 6 5 4 6 4 5 4 6 45 6 3 6 7 7 6 6 4 8 53 30 38
98
1
Harris, G. 6 12 7 5 9 5 6 4 7 61 7 7 5 7 6 6 5 7 7 57 44 38
118
1

TIE BREAKER IS LOW BACK NINE, LOW FRONT NINE, LOW LAST 6 HOLES, LOW FIRST 6 HOLES
*Masters Winners Cannot win in Both Divisions

NET DIVISION

PLAYER
HCP
1
2
3
4
5
6
7
8
9
OUT
10
11
12
13
14
15
16
17
18
IN
F6
L6
NET
PYR
HANDICAP
13
1
7
11
5
16
9
15
3
4
18
6
2
10
12
14
17
8
PAR
4
5
4
4
5
3
4
3
4
36
3
4
4
4
4
4
3
5
36
72
Moran, C. - 1st 32 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 53 30 38 66 11
Lebow, R. - 2nd 9 4 5.5 4.5 4 4.5 3 4.5 2 4.5 39 5.5 2 3.5 4.5 4 3 4 4 4.5 37 27 25 67 10
Every, H.* 8 5 4.5 3.5 4 4.5 2 4 3 4.5 37 4.5 3 4.5 4.5 5 4 4 3 3.5 38 25 25 67 10
Haupert, T. - 3rd 13 2.5 5.5 3.5 4.5 4.5 3 3.5 5 4.5 40 4.5 4 4.5 3.5 4.5 3.5 4 4 5.5 41 26 27 68 9
Wolf, D. - 4th 7 4 4.5 4.5 4 4.5 4 4 4 5.5 41 3.5 4 3.5 3.5 4 4 4 4 5 37 27 25 71 8
Dickson, J. - 5th 7 5 4.5 4.5 5 4.5 3 5 4 3.5 41 5.5 3 2.5 3.5 4 4 5 2 6 37 28 25 71 8
Urban, J. 8 4 4.5 3.5 4 5.5 3 4 4 3.5 38 4.5 3 4.5 4.5 4 4 5 4 5.5 41 26 28 71 8
Essary, J. 13 5.5 5.5 4.5 4.5 4.5 3 4.5 4 5.5 45 5.5 3 4.5 3.5 4.5 4.5 4 3 4.5 40 30 26 72 7
Chappell, C. 8 3 4.5 3.5 4 4.5 4 5 4 4.5 39 4.5 6 3.5 4.5 5 4 4 3 4.5 41 25 26 72 7
O'Neil, T. 13 3.5 5.5 3.5 4.5 4.5 2 4.5 5 3.5 40 4.5 3 3.5 5.5 4.5 5.5 4 6 5.5 45 26 33 72 7
Harris, M. 25 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 50 34 34 72 7
Steward, C. 2 4 5.5 4 5 5 3 3 3 4 37 5 2 3 4.5 4 4 6 4 5 38 27 28 73 6
Hanson, B. 11 4 7.5 3.5 4.5 5.5 3 4.5 4 4.5 44 4.5 3 3.5 3.5 3.5 5 5 4 5.5 40 30 28 73 6
Dickson, R. 8 6 4.5 2.5 4 4.5 4 3 4 3.5 38 4.5 3 3.5 4.5 4 4 5 6 6.5 43 27 31 73 6
Rose, S. 17 4.5 8.5 4.5 3.5 5.5 2.5 4.5 3.5 5.5 47 4.5 3 5.5 5.5 4.5 4.5 3.5 2.5 5.5 43 32 29 73 6
Edie, C. 2 5 5.5 4 4 5 3 5 5 4 41 5 3 5 3.5 4 4 2 3 5 35 27 22 74 5
Ledgerwood, N. 2 5 4.5 4 4 6 3 4 3 4 38 4 4 4 3.5 5 4 5 3 5 38 27 26 74 5
Smith, J. 16 3.5 7.5 5.5 4.5 5.5 5 4.5 2.5 4.5 47 4.5 4 7.5 4.5 3.5 3.5 3.5 3.5 4.5 43 34 26 74 5
Flanary, C. 8 4 6.5 3.5 4 5.5 4 5 4 4.5 43 4.5 3 4.5 4.5 5 4 3 4 5.5 40 29 27 75 4
Richardson, R. 12 5 5.5 4.5 6.5 4.5 4 4.5 4 4.5 46 5.5 5 3.5 4.5 4.5 4.5 3 3 4.5 41 32 26 75 4
Young, G. 13 4.5 4.5 5.5 3.5 4.5 4 6.5 4 4.5 45 5.5 5 3.5 4.5 4.5 4.5 4 4 5.5 44 29 29 76 3
House, K. 17 4.5 6.5 4.5 5.5 5.5 4.5 3.5 3.5 4.5 47 5.5 4 4.5 5.5 4.5 4.5 5.5 3.5 4.5 46 34 31 76 3
Ledgerwood, D. 2 5 5.5 4 4 4 3 4 4 6 40 5 4 5 4.5 5 4 4 3 5 40 26 26 78 2
McCracken, T. 11 7 6.5 3.5 5.5 4.5 3 3.5 4 5.5 46 6.5 6 3.5 4.5 4.5 5 5 2 4.5 44 32 27 79 1
McCullah, D. 7 4 5.5 9.5 5 5.5 3 5 3 5.5 48 4.5 3 3.5 5.5 5 4 3 5 4 39 34 27 80 1
Garner, A. 3 4 5.5 5 4 6 4 4 4 4.5 42 7 3 5 3.5 4 4 4 4 6 41 29 26 80 1
Larson, L. 16 5.5 5.5 6.5 4.5 5.5 3 3.5 4.5 5.5 48 5.5 4 4.5 7.5 5.5 3.5 3.5 3.5 6.5 48 33 33 80 1
Allen, K. 9 4 4.5 5.5 5 5.5 4 4.5 3 4.5 43 6.5 5 4.5 4.5 5 4 5 4 6.5 47 30 30 81 1
Stafford, R. 6 5 5.5 4 5 3.5 4 5 4 3.5 41 5.5 4 6.5 5.5 4 5 5 4 6 47 28 30 82 1
McCullah, M 0 6 5 5 4 8 4 3 4 6 45 6 3 4 5 4 5 4 4 6 41 32 28 86 1
Harris, G. 25 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 57 44 38 93 1

TIE BREAKER IS LOW BACK NINE, LOW FRONT NINE, LOW LAST 6 HOLES, LOW FIRST 6 HOLES
*Masters Winners Cannot win in Both Divisions