2007 CASSVILLE GOLF CLUB CHAMPIONSHIP
DAY ONE SCORES | FINAL RESULTS

PLAYER
CHAMP 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
D. Vogt
CHAMP 5 5 3 4 5 3 4 3 4 36 4 3 4 4 4 4 3 4 6 36 72
C. Edie
CHAMP 4 5 4 4 4 3 4 4 4 36 5 3 5 4 4 4 4 5 4 38 74
S. Keeler
CHAMP 5 7 3 4 5 4 4 4 5 41 4 2 4 4 4 5 4 3 5 35 76
R. Vangorkam
CHAMP 4 6 4 5 4 4 4 4 4 39 6 4 5 5 4 3 4 3 4 38 77
L. Lyons
CHAMP 3 5 3 5 6 3 4 4 4 37 5 3 4 7 4 4 4 4 5 40 77
A. Garner
CHAMP 4 5 4 4 5 4 4 4 6 40 5 3 5 4 4 4 3 4 5 37 77
D.J. Meadows
CHAMP 4 7 4 4 5 3 3 4 4 38 6 4 6 3 4 3 5 3 5 39 77
M. McCullah
CHAMP 4 7 4 5 4 3 3 4 4 38 5 3 4 5 4 6 4 5 4 40 78
T. Vanzandt
CHAMP 3 6 4 4 5 3 4 4 5 38 5 4 6 4 5 4 5 3 4 40 78
D. Ledgerwood
CHAMP 6 7 4 4 5 3 4 2 4 39 4 3 4 4 5 4 6 5 5 40 79
J. Chappell
CHAMP 6 5 4 6 5 3 5 4 5 43 5 3 5 4 4 4 4 3 5 37 80
R. Gripka
CHAMP 4 6 4 4 6 4 4 4 4 40 5 4 4 4 5 5 5 4 5 41 81
N. Ledgerwood
CHAMP 4 6 4 3 6 4 5 3 4 39 6 3 4 5 4 5 5 5 5 42 81
A. Hanson
CHAMP 4 6 3 4 5 4 4 7 4 41 5 5 4 4 4 6 5 3 4 40 81
F. Wood
CHAMP 4 5 4 4 6 4 6 4 4 41 5 3 6 5 5 5 4 3 5 41 82
B. Utter
CHAMP 4 7 4 5 5 3 3 3 5 39 7 3 5 5 5 5 4 4 5 43 82
S. Weems
CHAMP 5 5 4 7 6 4 4 4 5 44 6 3 5 4 5 4 4 4 5 40 84
B. Allen
CHAMP 4 7 4 6 6 3 5 4 5 44 5 3 5 5 4 5 4 4 8 43 87
M. Riehn
CHAMP 5 6 5 5 7 3 4 5 4 44 6 3 6 5 5 5 3 4 6 43 87

 

PLAYER
CHAMP 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Mt. Kelley A FLIGHT 4 5 4 6 5 3 4 4 4 39 6 2 5 4 4 4 3 3 6 37 76
J.R. Rose A FLIGHT 4 6 4 4 5 3 4 4 5 39 5 3 4 5 4 4 4 4 5 38 77
C. Crass A FLIGHT 3 5 5 6 5 3 5 3 5 40 5 4 4 4 5 5 5 4 5 41 81
D. Wolf A FLIGHT 4 5 4 5 5 4 4 4 6 41 6 4 4 4 5 4 4 3 7 41 82
R. Stafford A FLIGHT 5 5 5 4 5 4 6 3 4 41 5 3 5 5 4 4 4 4 7 41 82
Mk. Kelley A FLIGHT 4 5 4 4 4 3 7 3 5 39 6 3 5 4 4 5 5 5 6 43 82
J. Roe A FLIGHT 4 5 6 5 5 3 4 3 7 42 5 3 5 6 5 4 4 3 5 40 82
C. Flanary A FLIGHT 5 6 4 5 7 3 4 4 4 42 7 3 5 4 5 4 4 3 5 40 82
T. Ludwig A FLIGHT 4 7 5 4 5 3 7 5 5 45 5 3 5 5 4 4 4 2 5 37 82
B. Tucker A FLIGHT 4 5 5 4 6 4 3 4 5 40 6 2 5 6 4 5 4 5 5 42 82
J. Banks A FLIGHT 4 5 4 5 5 3 4 4 5 39 7 3 5 5 6 4 5 3 6 44 83
D. Treadwell A FLIGHT 5 5 5 4 5 3 4 3 5 39 5 5 5 6 4 4 4 5 6 44 83
D. Vanzandt A FLIGHT 5 7 4 5 6 3 5 4 5 44 6 3 5 5 5 4 3 4 5 40 84
R. Dickson A FLIGHT 6 6 6 5 4 4 5 3 4 43 4 3 4 5 5 6 5 4 7 43 86
D. McCullah A FLIGHT 5 5 4 7 5 6 6 4 6 48 4 3 6 5 5 4 3 3 5 38 86
J. Urban A FLIGHT 5 6 5 6 6 3 5 5 5 46 6 4 4 5 5 4 5 3 5 41 87
J. Dickson A FLIGHT 6 8 4 4 5 4 4 6 4 45 5 4 6 4 6 4 5 3 6 43 88
P. Hutchens A FLIGHT 6 6 6 6 5 3 7 5 5 49 6 3 5 7 6 5 4 4 7 47 96
D. Swofford A FLIGHT 5 7 7 5 5 3 4 8 5 49 6 5 10 9 4 4 5 5 6 47 103

 

PLAYER
CHAMP 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
B. Watson B FLIGHT 5 5 4 5 4 3 5 3 5 39 5 4 5 5 5 4 4 4 5 41 80
B. Hanson B FLIGHT 4 6 4 5 6 5 5 4 6 45 5 3 4 4 5 4 4 3 4 36 81
C. Conner B FLIGHT 4 5 4 4 5 4 4 4 5 39 5 3 6 6 5 5 4 3 6 43 82
C. Chappell B FLIGHT 4 6 4 5 5 4 5 5 4 42 6 3 6 5 4 5 4 3 5 41 83
S. Haddock B FLIGHT 5 7 4 4 5 4 5 3 8 45 6 3 4 5 4 5 4 3 5 39 84
H. Every B FLIGHT 4 5 4 4 6 3 7 5 6 44 5 5 4 5 5 5 4 3 5 41 85
T. Haupert B FLIGHT 4 5 7 4 5 4 5 4 6 44 5 3 4 5 4 4 6 4 6 41 85
T. O'Neil B FLIGHT 4 7 4 3 6 4 4 4 4 40 6 3 6 5 5 4 5 4 7 45 85
R. Lebow B FLIGHT 5 6 4 4 5 4 5 5 5 43 6 5 5 7 4 4 4 4 5 44 87
B. Corn B FLIGHT 7 5 6 5 4 3 6 5 6 47 7 3 4 4 5 4 3 3 7 40 87
S. Gabbard B FLIGHT 4 7 5 4 8 2 4 4 5 43 5 2 5 6 4 6 5 3 9 45 88
G. Matthews B FLIGHT 5 8 5 6 6 3 5 4 4 46 6 4 5 5 6 4 4 5 7 46 92

 

PLAYER
CHAMP 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
J. Culver C FLIGHT 4 6 3 4 5 3 4 3 5 37 7 3 4 6 4 4 7 4 6 45 82
B. Henningson C FLIGHT 5 7 4 4 5 2 4 4 3 38 5 2 6 6 5 5 5 4 7 45 83
L. Larson C FLIGHT 4 6 4 5 5 3 4 4 5 40 6 3 6 6 5 5 4 4 5 44 84
G. Young C FLIGHT 4 6 6 5 6 3 5 4 5 44 6 3 5 5 5 4 4 4 5 41 85
R. Roe C FLIGHT 4 5 5 4 5 5 4 2 6 40 7 4 5 6 5 5 4 4 6 46 86
J. Smith C FLIGHT 5 5 5 5 6 3 4 4 5 42 5 3 4 7 5 4 8 3 6 45 87
P. Duncan C FLIGHT 5 6 5 5 5 3 4 4 5 42 8 4 5 5 6 4 4 4 5 45 87
J. Shoup C FLIGHT 4 7 5 4 5 4 4 5 5 43 5 4 4 6 5 4 7 3 6 44 87
J. Essary C FLIGHT 5 6 4 4 6 3 5 4 4 41 6 5 7 6 5 5 4 3 7 48 89
R. Stone C FLIGHT 5 8 4 6 5 4 6 4 4 46 6 3 4 5 4 5 4 4 8 43 89
Marlee Edie C FLIGHT 4 6 6 5 6 4 5 4 5 45 6 4 6 5 5 7 4 3 5 45 90
J. Cargile C FLIGHT 6 8 5 7 5 3 5 3 6 48 8 3 6 5 4 2 4 5 5 42 90
T. Barrett C FLIGHT 6 8 4 5 6 4 6 3 5 47 7 3 6 6 4 5 5 3 6 45 92
J. Wilkerson C FLIGHT 4 7 5 6 6 4 5 3 6 46 8 5 5 7 4 4 5 3 6 47 93
C. Casady C FLIGHT 5 8 4 6 6 3 5 7 7 51 5 3 5 4 6 5 5 3 7 43 94
D. Ross C FLIGHT 5 7 6 5 5 3 5 5 5 46 6 2 6 7 5 6 6 4 7 49 95

 

PLAYER
CHAMP 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
V. Smith D FLIGHT 5 6 5 3 6 5 5 3 6 44 6 3 4 6 4 5 4 4 7 43 87
J. Turner D FLIGHT 5 7 5 5 4 4 5 6 4 45 6 5 7 5 4 5 4 3 6 45 90
M. Harris D FLIGHT 5 7 8 4 5 3 4 3 6 45 5 5 6 6 5 6 3 4 7 47 92
D. Treadwell D FLIGHT 4 6 5 7 6 4 5 3 6 46 6 3 7 4 6 5 5 4 6 46 92
J. Popanz D FLIGHT 8 7 5 4 6 6 5 4 5 50 6 5 5 5 4 5 5 4 6 45 95
T. Sizemore D FLIGHT 6 7 4 4 6 4 4 3 7 45 6 3 6 5 6 8 6 3 8 51 96
K. House D FLIGHT 6 7 6 4 6 3 7 5 5 49 6 4 7 6 4 7 4 3 7 48 97
S. Rose D FLIGHT 6 7 5 6 7 4 5 4 4 48 5 3 6 9 6 6 4 4 6 49 97
W. Gillenwater D FLIGHT 6 6 6 5 7 4 7 6 5 52 5 5 4 6 6 6 5 4 5 46 98
Mansel Edie D FLIGHT 4 6 7 5 8 4 5 3 5 47 9 4 6 5 7 6 5 4 6 52 99
M. Walker D FLIGHT 4 6 6 7 8 5 6 5 6 53 6 5 9 5 6 5 4 4 5 49 102
B. Foulke D FLIGHT 8 7 7 6 4 6 7 4 7 56 7 6 7 7 5 6 7 5 7 57 113

 

PLAYER
CHAMP 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
B. Henningson LADIES 7 7 5 6 6 3 6 4 5 49 6 4 5 6 4 4 5 4 7 45 94
L. Higgs LADIES 5 7 5 6 6 3 6 4 5 47 6 3 5 6 5 4 8 4 6 47 94
J. Watson LADIES 6 5 6 5 6 4 7 4 4 47 7 3 6 6 5 7 8 4 6 52 99
M.L. Meyerkord LADIES 4 7 5 5 6 4 5 6 5 47 9 3 6 6 6 5 5 5 8 53 100
J. Rose LADIES 6 6 6 4 6 4 6 5 5 48 7 4 9 6 5 7 5 4 7 54 102
J. Hotzler LADIES 5 5 5 6 10 4 6 5 6 52 8 3 8 6 5 5 7 4 6 52 104
S Jacobs LADIES 6 7 5 5 7 5 6 5 6 52 7 3 6 6 7 6 8 4 7 54 106
J. Shoup LADIES 5 6 7 6 8 5 5 4 6 52 8 3 10 9 8 4 6 4 7 59 111