2008
Cassville High School Golf Team Two Man Scramble
Saturday, May 10, 2008
SKINS IN RED
|
TEAM - A FLIGHT
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
OUT
|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
IN
|
TOT
|
| VanGorkam/Wolf - 1st | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | 62 |
| Urban/Wood - 2nd | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 32 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 32 | 64 |
| Larson/Lebow - 3rd | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 67 |
| Chappell/C. Edie | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 32 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 68 |
| Stehlik/Riehn | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 32 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 68 |
| Graham/Watson | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 69 |
| Roe/Garner | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 69 |
| Ross/Dickson | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 31 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 69 |
| Dudley/Ledgerwood | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 71 |
| UtterX2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| V. Smith/Preddy | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 37 | 72 |
| Vandzandt/Hayward | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 73 |
| Stockton x 2 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 35 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 73 |
|
TEAM -B FLIGHT
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
OUT
|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
IN
|
TOT
|
| Flannary/Gabbard - 1st | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 35 | 74 |
| Tucker/M. Edie - 2nd | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 75 |
| Ludwig/Bemiss - 3rd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 75 |
| Mills/Reed | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 75 |
| Rose x 2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 76 |
| Parnell/Worman | 5 | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 40 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 37 | 77 |
| Smith/Dickson | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 39 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 77 |
| Reavis/Mills | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 40 | 77 |
| House x 2 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 42 | 78 |
| Sizemore/England | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 39 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 41 | 80 |
| Turner x 2 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | 43 | 6 | 3 | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 44 | 87 |
| Bailey X2 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 47 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 45 | 92 |
| Carpenter/Gallaway | 8 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 46 | 8 | 6 | 6 | 6 | 8 | 5 | 5 | 3 | 7 | 54 | 100 |
TIE BREAKER IS - Low Back Nine, Low Front Nine, Low Last 6 Holes, Low Last Front 6 Holes