Shriner's 3 Person Scramble Results

TEAM FLIGHT 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT
Pianalto Fields Pianalto CHAMP 3 4 4 3 4 3 3 3 3 30 4 2 4 3 4 3 3 2 4 29 59
Hall Wilkerson Keeler CHAMP 3 4 4 3 4 3 4 3 3 31 4 2 3 4 4 3 3 4 3 30 61
Kelley Kelley Kelley CHAMP 4 4 3 3 4 3 3 3 3 30 4 3 4 3 4 3 4 3 4 32 62
Wolf Lebow Larson CHAMP 4 5 3 4 5 3 3 3 3 33 4 3 3 4 4 3 3 3 3 30 63
Watson Watson King CHAMP 4 4 4 4 4 3 3 3 3 32 4 2 3 4 4 3 3 3 5 31 63
Phillips Larsh Brown CHAMP 4 4 3 4 5 3 3 3 3 32 4 2 4 4 4 3 3 3 4 31 63
Ritchey Asbury Asbury CHAMP 4 5 4 4 4 2 4 3 3 33 4 2 3 5 4 3 3 2 5 31 64
Steward Urban Wood CHAMP 4 5 3 3 4 3 3 3 3 31 5 2 4 4 4 4 3 3 4 33 64
McCullah Garner Treadwell     CHAMP    3 5 3 4 4 3 4 3 3 32 5 2 4 3 4 4 3 2 5 32 64
TEAM FLIGHT 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT
Smith Jacobs Meyerkord A FLIGHT 4 5 3 3 4 3 4 3 4 33 5 3 3 3 4 4 3 3 4 32 65
Boyd Petty Cargile A FLIGHT 4 5 4 3 4 3 4 3 4 34 4 2 4 4 3 4 3 3 4 31 65
Fields Preddy Stone A FLIGHT 3 5 3 4 4 3 3 3 3 31 5 2 4 4 4 4 3 4 4 34 65
Smith Ledgerwood Dudley A FLIGHT 3 5 4 3 4 3 3 3 4 32 5 2 4 4 4 4 4 3 4 34 66
Gates Gates Good A FLIGHT 3 5 4 4 4 3 3 3 4 33 4 2 4 4 4 4 3 3 5 33 66
Williams Farris Gabbard A FLIGHT 4 5 4 3 5 3 4 3 4 35 5 2 4 3 4 3 3 3 4 31 66
Beagle Young Every A FLIGHT 4 5 3 4 4 3 3 3 4 33 5 3 4 4 3 4 3 2 5 33 66
SkorupskiSkorupskiSkorupski A FLIGHT 4 5 4 4 4 3 3 3 4 34 4 3 4 3 4 4 3 3 4 32 66
Sparks Sparks Beeson A FLIGHT 4 4 4 4 4 3 3 3 4 33 4 3 4 4 4 3 3 3 5 33 66
Bateman Williams Noland A FLIGHT 4 4 4 3 4 3 3 3 4 32 5 3 4 4 4 3 4 3 4 34 66
Sater Sanders Andrews A FLIGHT 4 5 4 3 4 3 3 3 3 32 5 2 4 3 4 4 4 3 5 34 66
Ledford Stimble Craig A FLIGHT 4 5 4 4 4 3 3 3 4 34 4 3 4 4 4 4 4 2 4 33 67
SchroederThompsonFredsbo A FLIGHT 4 5 4 4 4 3 4 4 3 35 4 3 4 3 4 4 3 2 5 32 67
Smith Allen Marple A FLIGHT 4 5 4 4 4 3 4 3 4 35 5 3 3 4 4 3 4 3 4 33 68
TEAM B FLIGHT 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT
Groth Callahan Hotzler B FLIGHT 4 5 5 3 5 3 4 3 4 36 5 3 4 4 4 4 3 2 4 33 69
Smith Tyler Krough B FLIGHT 4 4 4 4 5 3 5 3 3 35 4 3 4 4 5 4 4 2 5 35 70
Rose Rose Nelson B FLIGHT 4 6 4 4 5 4 4 3 3 37 5 3 4 5 4 4 4 3 5 37 74
Fasching Waters High B FLIGHT 4 6 4 4 4 3 5 3 4 37 4 3 4 4 5 6 4 3 4 37 74
Glenn Lacock Mason B FLIGHT 4 6 4 4 5 2 3 4 4 36 5 3 4 5 5 4 4 3 5 38 74
Gerleve Trausch Danner           B FLIGHT 4 4 3 4 6 3 4 3 4 35 5 3 4 5 5 4 4 3 6 39 74
Benton Elliott Robinson B FLIGHT 5 6 3 4 5 2 4 3 5 37 5 3 4 5 5 4 4 3 6 39 76
Turben Turben Bittel B FLIGHT 4 6 4 4 5 3 4 4 4 38 6 3 5 6 5 4 3 3 5 40 78
Coley Anderson Pierce B FLIGHT 4 6 5 5 5 2 4 4 5 40 6 3 5 5 6 4 4 4 5 42 82
Zogleman Hart Larson B FLIGHT                                       82 82
TEAM Ladies       1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT
Higgs Watson Moore Ladies 4 5 3 4 5 3 3 3 4 34 5 3 4 4 4 3 4 3 4 34 68
Ellison Hosford Dandy Ladies 4 5 4 3 5 3 4 2 4 34 5 2 4 5 4 4 4 3 5 36 70
Glen Renton Coley Ladies 5 7 5 4 6 3 5 4 4 43 5 3 6 5 5 4 4 4 6 42 85
Smith Callahan Hotzler              Ladies 5 7 5 4 6 3 4 4 5 43 6 4 5 6 5 5 5 4 5 45 88